IGNOU Bachelor of Arts (Applied Skills) – (BAAS) Programme Fee, Eligibility, Duration, Study Material
With the approval of the Competent Authority, the programme Bachelor of Arts (Applied Skills) for Agniveer Scheme of IGNOU (BAAS) will be offered through ODL Mode from July 2023 Session. In this post you will see about IGNOU BAAS Programme Fee, Eligibility, Duration, Study Material etc.
The details of the Programme for Launch from Session – January & July (as per existing programme of BAG) are as under:
The details of the Programme are as under:
Code: BAAS
Eligibility: 10+2 (Senior Secondary) from the recognized board or equivalent
Medium of Instruction: English and Hindi
Duration: Minimum 03 years; Maximum 06 years
Fee Structure: t 4200/- per year; Total t 12600/-
Programme Details: Total Credits: 120 (60 credits IGNOU component) + 60 Credits (Skill component from Defense forces)
Examination mode: Annual
Study Materials: Print and Digital (both)
Expected Enrolment: 1000
DISCIPLINE SPECIFIC COURSES (DSC)
(Any two disciplines to be selected and 4 courses to be selected from each selected discipline as per Table 1)
ECONOMICS
Course Code | Title of the Course | No. of Credits |
BECC 131 | Principles of Microeconomics-I | 6 |
BECC 132 | Principles of Macroeconomics-II | 6 |
BECC 133 | Principles of Macr economics-I | 6 |
IBECC 134 | Principles of Macroeconomics-II | 6 |
HISTORY
Course Code | Title of the Course | No. of Credits |
BHIC 131 | History of India from the Earliest Times upto c. 300CE | 6 |
BHIC 132 | History oflndia from c.300 to 1206 | 6 |
BHIC 133 | History of India from c.1206 to 1707 | 6 |
BHIC 134 | History of India from c. 1707 to 1950 | 6 |
POLITICAL SCIENCE
Course Code | Title of the Course | No. of Credits |
BPSC 131 | Introduction to Political Theory | 6 |
BPSC 132 | Indian Government and Politics | 6 |
BPSC 133 | Comparative Government and Politics | 6 |
BPSC 134 | Introduction to International Relations | 6 |
PUBLIC ADMINISTRATION
Course Code | Title of the Course | No. of Credits |
BPAC 131 | Perspectives on Public Administration | 6 |
BPAC 132 | Administrative Thinkers | 6 |
BPAC 133 | Administrative system at Union Level | 6 |
BPAC 134 | Administrative system at State and District Levels | 6 |
SOCIOLOGY
Course Code | Title of the Course | No. of Credits |
BSOC 131 | Introduction to Sociology | 6 |
BSOC 132 | Sociology of India | 6 |
BSOC 133 | Sociological Theories | 6 |
BSOC 134 | Methods of Sociological Enquiry | 6 |
HINDI
Course Code | Title of the Course | No. of Credits |
BHDC 131 | हिंदी साहित्य का इतिहास | 6 |
BHDC 132 | मध्यकालीन हिंदी कविता | 6 |
BHDC 133 | आधुनिक हिन्दी कविता | 6 |
BHDC 134 | हिंदी गद्य साहित्य | 6 |
URDU
Course Code | Title of the Course | No. of Credits |
BUDC 131 | Study of Prose & Poetic Form in Urdu | 6 |
BUDC 132 | Study of Urdu Classical Ghazal | 6 |
BUDC 133 | Origin & Development of Urdu Language | 6 |
BUDC 134 | Study of Urdu Nazm | 6 |
ENGLISH
Course Code | Title of the Course | No. of Credits |
BEGC 131 | Individual & Society | 6 |
BEGC 132 | Selections From Indian Writing: Cultural Diversity | 6 |
BEGC 133 | British Literature | 6 |
BEGC 134 | Reading The Novel | 6 |
SANSKRIT
Course Code | Title of the Course | No. of Credits |
BSKC 131 | संस्कृत पद्य- साहित्य | 6 |
BSKC 132 | संस्कृत गद्य-साहित्य | 6 |
BSKC 133 | संस्कृत नाटक | 6 |
BSKC 134 | संस्कृत व्याकरण | 6 |
MATHEMATICS
Course Code | Title of the Course | No. of Credits |
BMTC 131 | Calculus | 6 |
BMTC 132 | Differential Equations | 6 |
BMTC 133 | Real Analysis | 6 |
BMTC 134 | Algebra | 6 |
EDUCATION
Course Code | Title of the Course | No. of Credits |
BESC 131 | Education: Concept, Nature and Perspectives | 6 |
BESC 132 | Structure and Management of Education | 6 |
BESC 133 | Curriculum, Teaching-Learning and Assessment | 6 |
BESC 134 | Education as a Practice | 6 |
PHILOSOPHY
Course Code | Title of the Course | No. of Credits |
BPYC 131 | Indian Philosophy | 6 |
BPYC 132 | Ethics | 6 |
BPYC 133 | Logic | 6 |
BPYC 134 | Western Philosophy: Modern | 6 |
ABILITY ENHANCEMENT COMPULSORY COURSES (AECC)
(One course to be selected in 1st Semester and one course to be selected in 2nd semester)
Course Code | Title of the Course | No. of Credits |
BEVAE-181 | Environmental Studies | 4 |
BEGAE-182 | English Communication Skills | 4 |
BHDAE-182 | हिन्दी भाषा और संप्रेषण | 4 |
SKILL ENHANCEMENT COURSES (SEC)
(One course to be selected in 3rd semester)
Course Code | Title of the Course | No. of Credits |
BCOS-183 | Computer Applications in Business | 4 |
BCOS-184 | E-Commerce | 4 |
BTMS-185 | Airport Handling | 4 |
BEGS-186 | Business Communication | 4 |
BSB | Skill Component from Defense forces | 60 credits |
Table 1: Programme Structure
Semester | Theory/ Core courses, Ability Enhancement Course (AECC) and Skill enhancement courses offered byIGNOU | Skill Courses of Defence Services approved by NCVET | Credits |
1. | DSC-IA (6 credits)
AECC-1(4 credits) |
Credit Transfer – 10 credits | 20 |
2. | DSC-2A (6 Credits)
AECC-2 (4 Credit) |
Credit Transfer – 10 credits | 20 |
3. | DSC-1B (6 Credits) .
SEC-I (4 Credits) |
Credit Transfer – 10 credits | 20 |
4. | DSC-2B (6 Credits) | Credit Transfer – 14 credits | 20 |
5. | DSC-IC (6 Credits)
DSC-2C (6 credits) |
Credit Transfer – 08 credits | 20 |
6. | DSC-ID (6 credits)
DSC-2D (6 credits) |
Credit Transfer – 08 credits | 20 |
60 Credits | CT-60 Credits | 120 |
IGNOU DAPMERA Study Material Download Click Here
Details of Approval in the Academic Council/APC: Approved in the 6J1h APC meeting, held on 1st June, 2023.
Skill Based Bachelor Degree for Agniveers scheme reported in the 79th Meeting of Academic Council.
Contact Details of Programme Coordinators:
- Prof. A. K. Gaba, SOVET, Ph. 011-29571644, email: akgaba@iqnou.ac.in