With the approval of the Competent Authority, the Post Graduate Diploma in Operations Management (PGDIOM) will be offered through ODL mode from January 2023 session. The details of the Programme are as under:
Eligibility: Any graduate ( including Chartered Accountancy/ Cost Accountancy/ Company Secretaryship) with 50% marks for general category/ 45% for reserved category as per government of India rules.
Medium of Instruction: English
Duration: Minimum 1 Year & Maximum 3 Years
Fee Structure: 20,000/- (Total)
Programme Details: Total Credits 36
Study Materials: Print and Digital Expected
Enrolment: 2,000
IGNOU PG Diploma in Operations Management (PGDIOM) Course Details | |||
Course Code | Course Title | Nature of Course | Credits |
1 st Semester | |||
MMPC-005 | Quantitative Analysis for Managerial Applications | Compulsory | 4 credits |
MMPC-008 | Information Systems for Managers | Compulsory | 4 credits |
MMPO-001 | Operations Research | Elective | 4 credits |
MJvIPO-002 | Project Management | Elective | 4 credits |
MMPO-003 | Operations Management | Elective | 4 credits |
MMPO-004 | Management Information Systems | Elective | 4 credits |
2nd Semester | |||
MMPO- 005 | Logistics and Supply Chain Management | Elective | 4 credits |
MMPO- 006 | Materials Management | Elective | 4 credits |
MMPO- 007 | Maintenance Management | Elective | 4 credits |
MMPO- 008 | International Logistics and Supply Chain Management | Elective | 4 credits |
Check out this official Notification Read more